

Roll A Blunt Tank Roll A Blunt and Tell Me I'm Pretty Women's Criss-Cross Open Back Tank Top
- Description
- Size
- Reviews
- Shipping
Roll A Blunt Tank Roll A Blunt and Tell Me I'm Pretty Women's Fish Net Criss-Cross Open Back Tank Top. This one is for you!
Feel good about the fact that this is a beautiful fit. We’re talking about our uni-fit here. And if you want to look awesome in our shop then that’ll be your top option. It’s not too big, just enough that you’ve got a flattering cut but still comfortable. Our brand motto is “Roll A Blunt Tank Roll A Blunt and Tell Me I'm Pretty Women's Criss-Cross Open Back Tank Top. I’m pretty, I have a pretty in my bust line, and I’d rather give it all I gave on that day than let the others decide.
The tops is comfy enough to wear around the house and appropriate for office work in summer.And it dressed up very easily with any of jewelry.
- Fabric: Micro Fiber (88% polyester and 12% spandex)
- Regular fit
- Criss-cross open back,borders
- Fabric Weight: 220 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |
Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
Waist | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 |
Bust | 86.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
Waist | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Size Guide US Standard
Men’s size standards – US letter sizes | |||||||
---|---|---|---|---|---|---|---|
US Sizes | XS | S | M | L | XL | XXL | XXXL |
Neck (inches) | 13-13 1/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve (inches) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
__________________________________________________________
Please allow 7-21 business days for standard shipping via USPS, FedEx, EMS, DHL or another shipping service. Expedited shipping within 3-5 business days is available on selected products.



