

Tropic Purple Capri Leggings
- Description
- Size
- Reviews
- Shipping
Tropic Purple Capri Leggings
Description
Cotton,Spandex
Hook & Eye closure
Machine wash cold with like colors, non chlorine bleach, tumble dry
Casual pull-on legging with comfortable stretch
Features HEIQ smart temp technology to help maintain an optimal temperature
No pockets for a smooth, flawless look
Size table
Size | Waist/cm | Hips/cm | Leg/cm | length/cm |
S | 60-88 | 72-106 | 38-60 | 124 |
M | 64-90 | 76-110 | 42-64 | 128 |
L | 68-92 | 80-114 | 44-68 | 67 |
XL | 70-96 | 82-116 | 48-70 | 69 |
2XL | 72-100 | 84-120 | 50-72 | 71 |
3XL | 76-102 | 88-122 | 54-76 | 73 |
4XL | 80-106 | 90-128 | 58-80 | 75 |
Fashion Bottoms (Leggings, Shorts, Sweatpants, & Pants)
Size table
Size | Waist/cm | Hips/cm | Leg/cm | Length/cm |
S | 60 - 88 | 72 - 106 | 38 - 60 | 89 |
M | 64 - 90 | 76 - 110 | 42 - 64 | 92 |
L | 68 - 92 | 80 - 114 | 44 - 68 | 95 |
XL | 70 - 96 | 82 - 116 | 48 - 70 | 98 |
2XL | 72 - 100 | 84 - 120 | 50 - 72 | 101 |
3XL | 76 - 102 | 88 - 122 | 54 - 76 | 104 |
4XL | 80 - 106 | 90 - 128 | 58 - 80 | 107 |
Please allow 7-21 business days for standard shipping via USPS, FedEx, EMS, DHL or another shipping service. Expedited shipping within 3-5 business days is available on selected products.

