

Women's Tie Dye Space Take Off Tshirt Casual Hooded Long Sleeve Hoodie Dress
- Description
- T-shirt Size
- Size
- Reviews
- Shipping
Women's Tie Dye Space Take Off Tshirt Casual Hooded Long Sleeve Hoodie Dress.
PRODUCT DESCRIPTION
Effortless elegance and timeless sophistication are the hallmarks of this stunning women's dress that shows off your elegant sense of style. The above knee hem is a smart and savvy style option for every season. Always a fashionable option, the polyester and cotton material resists wrinkling and shrinking to maintain its shape. Popular for their easy comfort, hand warmer pockets are a must-have feature for outdoor wear. This garment has elegant long sleeves that keep you comfortable all day. Add this attractive light pink color to your wardrobe for a fresh new look this season.PRODUCT DETAILS
- Product type: Hoodie
- Dress - Length: Above knee
- Material: Poly-spandex
- Design: Hands taking shirt off
- Shirts - Pockets: Hand-warmer pockets
- Sleeves: Long sleeves
- Color: light Tie Dye
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Sleeve Length | 28.9 | 73.5 | 29.5 | 75.0 | 30.1 | 76.5 | 30.7 | 78.0 | 31.3 | 79.5 | 31.9 | 81.0 | 32.5 | 82.5 |
Length | 35.4 | 90.0 | 35.8 | 91.0 | 36.2 | 92.0 | 36.6 | 93.0 | 37.0 | 94.0 | 37.4 | 95.0 | 37.8 | 96.0 |
Bust | 44.1 | 112.0 | 45.7 | 116.0 | 47.2 | 120.0 | 48.8 | 124.0 | 50.4 | 128.0 | 52.0 | 132.0 | 53.5 | 136.0 |
T-Shirts and Tops Size Guide
Men's Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 38.2 | 97.0 | 39.8 | 101.0 | 42.1 | 107.0 | 44.5 | 113.0 | 46.9 | 119.0 | 49.2 | 125.0 | 51.6 | 131.0 |
Sleeve Length | 7.9 | 20.0 | 8.1 | 20.5 | 8.3 | 21.1 | 8.5 | 21.7 | 8.8 | 22.3 | 9.0 | 22.9 | 9.3 | 23.5 |
Length | 27.2 | 69.0 | 27.6 | 70.0 | 28.3 | 72.0 | 29.1 | 74.0 | 29.9 | 76.0 | 30.7 | 78.0 | 31.5 | 80.0 |
Shoulder | 17.5 | 44.5 | 17.9 | 45.5 | 18.5 | 47.0 | 19.1 | 48.5 | 19.7 | 50.0 | 20.3 | 51.5 | 20.9 | 53.0 |
Women's Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
Shoulder | 11.4 | 11.8 | 12.2 | 12.8 | 13.4 | 14.0 |
Bust | 33.9 | 35.4 | 37.0 | 39.4 | 41.7 | 44.1 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
Shoulder | 29.0 | 30.0 | 31.0 | 32.5 | 34.0 | 35.5 |
Bust | 86.0 | 90.0 | 94.0 | 100.0 | 106.0 | 112.0 |
Size Guide US Standard
Men’s size standards – US letter sizes | |||||||
---|---|---|---|---|---|---|---|
US Sizes | XS | S | M | L | XL | XXL | XXXL |
Neck (inches) | 13-13 1/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve (inches) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
__________________________________________________________
Please allow 7-21 business days for standard shipping via USPS, FedEx, EMS, DHL or another shipping service. Expedited shipping within 3-5 business days is available on selected products.
